South Beach Residences Project Details
Project Details | South Beach Residences |
Location | Beach Road/ Bugis / Rochor/ |
District | 07 |
Developer | South Beach Consortium (Joint Venture: City Developments Limited & IOI Properties Group Berhad) |
Developer’s License No. | C0877 |
Site Area | 34,959sqm (376,297sqft) |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-906193-5 of South Beach Consortium Pte Ltd |
Address | 28 Beach Road, Singapore 189768 |
No. of Storeys | Low floor – 9 units per floor (Level 23 -31) High floor – 10 units per floor (Level 33 -44) 6 Penthouses (Level 41-45) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 858K TS 11 Beach Road |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 190 residential units |
Expected Date of TOP | 9 Dec 2016 |
Expected Date of Legal Completion | 3 April 2018 |
(Project details for South Beach Residence may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-southbeachresidences.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view South Beach Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of South Beach Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.